Current Time (UTC): –– –– ––
Reference ID : 4B72C4A3 (usscz2-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Thu Nov 21 06:46:55 2024
System time : 0.000140884 seconds fast of NTP time
Last offset : -0.000020041 seconds
RMS offset : 0.000120597 seconds
Frequency : 87.854 ppm slow
Residual freq : -0.003 ppm
Skew : 0.027 ppm
Root delay : 0.010844057 seconds
Root dispersion : 0.000241454 seconds
Update interval : 1040.3 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* usscz2-ntp-002.aaplimg.c> 1 10 377 85 +2836us[+2815us] +/- 5529us
^+ time-d-wwv.nist.gov 1 8 377 38 -1811us[-1811us] +/- 14ms
^- ntp1.wiktel.com 1 8 377 221 -2391us[-2410us] +/- 35ms
^- 2602:fde5:2a::13 1 10 377 244 +2537us[+2518us] +/- 33ms
^- tick.usnogps.navy.mil 1 10 377 245 +13ms[ +13ms] +/- 60ms
^- 192.5.41.209 1 10 377 361 +3921us[+3903us] +/- 51ms
^+ clock.sjc.he.net 2 8 377 126 -2353us[-2373us] +/- 11ms
^+ clock.fmt.he.net 2 9 377 183 -2173us[-2192us] +/- 11ms
^- time.cloudflare.com 3 10 377 132 -1697us[-1717us] +/- 20ms
^- lookingglass.chi.steadfa> 2 9 377 129 -1941us[-1960us] +/- 28ms
^? ipv4.ntp1.rbauman.com 3 7 377 116 -2194us[-2214us] +/- 37ms
^? ipv6.ntp1.rbauman.com 3 7 377 14 -2284us[-2284us] +/- 37ms
^? ipv4.ntp3.rbauman.com 2 7 377 477 -3090us[-3107us] +/- 52ms
^? ipv6.ntp3.rbauman.com 2 7 377 86 -496us[ -496us] +/- 56ms
06:48:28 up 6 days, 2:41, 0 users,
load average: 0.00, 0.02, 0.00
Receive 615 | Transmit 605 (pkts/s) 1% dropped
Abusers: 4
conntrack: 9194/131072 7%
IP: 3.15.228.32
(ec2-3-15-228-32.us-east-2.compute.amazonaws.com)